Person
Didier Migaud
France
Memberships
- GVT · GOUVERNEMENT · 22 September 2024 – 13 December 2024
- JUS · MINISTERE · 22 September 2024 – 13 December 2024
- 2239 · CMP · 18 February 2010 – 25 February 2010
- 2239 · CMP · 17 February 2010 – 25 February 2010
- 2070 · CMP · 21 December 2009 – 12 January 2010
- 2070 · CMP · 21 December 2009 – 12 January 2010
- 1946 · CMP · 14 December 2009 – 12 January 2010
- 1946 · CMP · 9 December 2009 – 12 January 2010
- CEC · COMNL · 2 July 2009 – 1 March 2010
- 496-07-08 · CMP · 5 May 2009 – 14 May 2009
- 496-07-08 · CMP · 29 April 2009 – 14 May 2009
- 1494 · CMP · 2 April 2009 – 22 April 2009
- 1494 · CMP · 2 April 2009 – 22 April 2009
- 1128 · CMP · 27 January 2009 – 10 February 2009
- 1359 · CMP · 27 January 2009 – 10 February 2009
- 1359 · CMP · 26 January 2009 – 10 February 2009
- 1266 · CMP · 20 December 2008 – 22 December 2008
- 1266 · CMP · 20 December 2008 – 22 December 2008
- 1127 · CMP · 15 December 2008 – 17 December 2008
- 1127 · CMP · 10 December 2008 – 17 December 2008
- 1128 · CMP · 25 November 2008 – 10 February 2009
- GRPCRISE · OFFPAR · 29 October 2008 – 1 March 2010
- 917 · CMP · 22 July 2008 – 23 July 2008
- 917 · CMP · 16 July 2008 – 23 July 2008
- PEN · GE · 20 June 2008 – 1 March 2010
- CHM · GE · 9 June 2008 – 1 March 2010
- MON · GE · 15 January 2008 – 1 March 2010
- 421 · CMP · 19 December 2007 – 26 December 2007
- 421 · CMP · 18 December 2007 – 26 December 2007
- 189 · CMP · 13 December 2007 – 26 December 2007
- 189 · CMP · 12 December 2007 – 26 December 2007
- ARM · GA · 15 November 2007 – 1 March 2010
Votes
No named roll-call is stored for this person. Some chambers only publish totals or party votes, and not every mandate includes a ballot.
Records
No records linked to this person yet.