Person
Françoise Henneron
France
Memberships
- 3459 · CMP · 6 July 2011 – 25 July 2011
- 1890 · CMP · 30 March 2011 – 15 April 2011
- 2789 · CMP · 11 February 2011 – 10 March 2011
- 2781 · CMP · 19 October 2010 – 27 October 2010
- SUREN · COMSPSENAT · 29 April 2009 – 30 June 2009
- 1100 · CMP · 29 October 2008 – 8 December 2008
- 1096 · CMP · 29 October 2008 – 8 December 2008
- 969 · CMP · 22 July 2008 – 23 July 2008
- 390-07-08 · CMP · 22 July 2008 – 23 July 2008
- 743 · CMP · 21 May 2008 – 16 June 2008
- 211DE · DELEGSENAT · 13 October 2004 – 17 November 2008
- UMPPO · GROUPESENAT · 11 December 2002 – 30 September 2011
- SOCIC · COMSENAT · 3 October 2001 – 30 September 2011
- SENAT · SENAT · 1 October 2001 – 30 September 2011
Votes
No named roll-call is stored for this person. Some chambers only publish totals or party votes, and not every mandate includes a ballot.
Records
No records linked to this person yet.