Person
Jean-Claude Peyronnet
France
Memberships
- 1627 · CMP · 4 June 2014 – 23 June 2014
- 1627 · CMP · 28 May 2014 – 23 June 2014
- ETRDC · COMSENAT · 2 October 2012 – 30 September 2014
- ETRDC · COMSENAT · 1 October 2011 – 1 October 2012
- 264-10-11 · CMP · 1 July 2011 – 25 July 2011
- 452 10-11 · CMP · 1 July 2011 – 25 July 2011
- 265 - 10-1 · CMP · 30 June 2011 – 25 July 2011
- 210-07-08 · CMP · 22 June 2011 – 29 June 2011
- 1697 · CMP · 20 January 2011 – 10 February 2011
- 60-09-10 · CMP · 6 October 2010 – 17 November 2010
- 1577 · CMP · 2 June 2010 – 6 July 2010
- 2457 · CMP · 2 June 2010 – 6 July 2010
- 1891 · CMP · 12 May 2010 – 16 June 2010
- 2265 · CMP · 26 April 2010 – 16 June 2010
- 1708 · CMP · 31 March 2010 – 6 July 2010
- 1706 · CMP · 31 March 2010 – 6 July 2010
- 1585 · CMP · 29 September 2009 – 26 October 2009
- 467-08-09 · CMP · 21 July 2009 – 1 September 2009
- 468-08-09 · CMP · 21 July 2009 – 1 September 2009
- 845 · CMP · 7 July 2009 – 1 September 2009
- LOISC · COMSENAT · 7 October 2008 – 30 September 2011
- 433-06-07 · CMP · 14 February 2007 – 20 July 2007
- OEL · OFFPAR · 8 February 2005 – 15 June 2009
- OEL · OFFPAR · 20 October 2004 – 15 June 2009
- LOISC · COMSENAT · 7 October 2004 – 6 October 2008
- SENAT · SENAT · 1 October 2004 – 30 September 2014
- 210DE · DELEGSENAT · 10 October 2001 – 25 June 2009
- SOCPO · GROUPESENAT · 2 October 1995 – 30 September 2014
Votes
No named roll-call is stored for this person. Some chambers only publish totals or party votes, and not every mandate includes a ballot.
Records
No records linked to this person yet.