Person
Jean-René Lecerf
France
Memberships
- 2241-2244 · CMP · 22 January 2015 – 4 March 2015
- 2110 · CMP · 21 October 2014 – 30 October 2014
- LOISC · COMSENAT · 9 October 2014 – 21 April 2015
- 1413 · CMP · 7 July 2014 – 18 July 2014
- CMP_631 · CMP · 2 April 2013 – 17 April 2013
- CMP_630 · CMP · 2 April 2013 – 14 April 2013
- 4001 · CMP · 8 February 2012 – 29 February 2012
- MAGISTRAT · CMP · 9 January 2012 – 26 January 2012
- 682-09-10 · CMP · 9 January 2012 – 6 March 2012
- SENAT · SENAT · 1 October 2011 – 21 April 2015
- LOISC · COMSENAT · 1 October 2011 – 8 October 2014
- 3373 · CMP · 5 July 2011 – 25 July 2011
- 438-10-11 · CMP · 29 June 2011 – 29 June 2011
- 438-10-11 · CMP · 28 June 2011 – 29 June 2011
- 2573 · CMP · 8 March 2011 – 16 March 2011
- 2574 · CMP · 8 March 2011 – 16 March 2011
- 1697 · CMP · 20 January 2011 – 10 February 2011
- 60-09-10 · CMP · 6 October 2010 – 17 November 2010
- 2457 · CMP · 9 June 2010 – 6 July 2010
- 2457 · CMP · 2 June 2010 – 6 July 2010
- 1237 · CMP · 22 February 2010 – 25 February 2010
- 1237 · CMP · 18 February 2010 – 25 February 2010
- 1506 · CMP · 7 October 2009 – 26 October 2009
- 1506 · CMP · 29 September 2009 – 26 October 2009
- LOISC · COMSENAT · 8 October 2008 – 30 September 2011
- 442-07-08 · CMP · 4 February 2008 – 7 February 2008
- 442-07-08 · CMP · 1 February 2008 – 7 February 2008
- 57 · CMP · 11 October 2007 – 23 October 2007
- 333-06-07 · CMP · 19 July 2007 – 26 July 2007
- 433-06-07 · CMP · 20 February 2007 – 20 July 2007
- 433-06-07 · CMP · 14 February 2007 – 20 July 2007
- CJR · CJR · 26 October 2004 – 21 October 2008
Votes
No named roll-call is stored for this person. Some chambers only publish totals or party votes, and not every mandate includes a ballot.
Records
No records linked to this person yet.