Person
Michel Bouvard
France
Memberships
- 4235 · CMP · 16 December 2016 – 20 December 2016
- 3781 · CMP · 8 July 2016 – 13 July 2016
- 3217 · CMP · 11 December 2015 – 15 December 2015
- 3096 · CMP · 7 December 2015 – 11 December 2015
- 2026 · CMP · 14 January 2015 – 5 March 2015
- 2234 · CMP · 9 December 2014 – 18 December 2014
- 2236 · CMP · 20 November 2014 – 18 December 2014
- 2148 · CMP · 20 November 2014 – 18 December 2014
- FINCC · COMSENAT · 8 October 2014 – 1 June 2017
- UMPPO · GROUPESENAT · 7 October 2014 – 1 June 2017
- SENAT · SENAT · 1 October 2014 – 1 June 2017
- 4332 · CMP · 23 February 2012 – 29 February 2012
- 3952 · CMP · 16 December 2011 – 21 December 2011
- 3775 · CMP · 8 December 2011 – 21 December 2011
- 3804 · CMP · 20 October 2011 – 25 October 2011
- 3406 · CMP · 27 June 2011 – 25 July 2011
- VAH · GE · 18 January 2011 – 19 June 2012
- 95 · ORGEXTPARL · 14 January 2011 – 19 June 2012
- 2944 · CMP · 17 December 2010 – 23 December 2010
- 2824 · CMP · 9 December 2010 – 23 December 2010
- 2823 · CMP · 9 December 2010 – 23 December 2010
- 189 · ORGEXTPARL · 10 September 2010 – 19 June 2012
- 13 · ORGEXTPARL · 28 June 2010 – 19 June 2012
- 2070 · CMP · 21 December 2009 – 12 January 2010
- 1946 · CMP · 9 December 2009 – 12 January 2010
- 1494 · CMP · 2 April 2009 – 22 April 2009
- 1359 · CMP · 26 January 2009 – 10 February 2009
- 1266 · CMP · 20 December 2008 – 22 December 2008
- 1127 · CMP · 10 December 2008 – 17 December 2008
- CONJ · GE · 1 December 2008 – 19 June 2012
- 1128 · CMP · 25 November 2008 – 10 February 2009
- SJ · GE · 14 October 2008 – 19 June 2012
Votes
No named roll-call is stored for this person. Some chambers only publish totals or party votes, and not every mandate includes a ballot.
Records
No records linked to this person yet.