Person
Philippe Marini
France
Memberships
- AFCLC · COMSENAT · 8 October 2014 – 8 January 2015
- 2146 · CMP · 17 July 2014 – 23 July 2014
- 2146 · CMP · 16 July 2014 – 23 July 2014
- 2024 · CMP · 10 July 2014 – 23 July 2014
- 2024 · CMP · 9 July 2014 – 23 July 2014
- 1546 · CMP · 20 May 2014 – 10 June 2014
- 1546 · CMP · 13 May 2014 – 10 June 2014
- 1547 · CMP · 16 December 2013 – 2 January 2014
- 1547 · CMP · 13 December 2013 – 2 January 2014
- 1395 · CMP · 5 December 2013 – 2 January 2014
- 1395 · CMP · 28 November 2013 – 2 January 2014
- 1083 · CMP · 16 July 2013 – 16 July 2013
- 1083 · CMP · 12 July 2013 – 16 July 2013
- 566 · CMP · 11 July 2013 – 18 July 2013
- 566 · CMP · 2 July 2013 – 18 July 2013
- 403 · CMP · 17 December 2012 – 19 December 2012
- 403 · CMP · 17 December 2012 – 19 December 2012
- 298 · CMP · 13 December 2012 – 20 December 2012
- 298 · CMP · 12 December 2012 – 20 December 2012
- PLF 2013 · CMP · 6 December 2012 – 19 December 2012
- 234 · CMP · 6 December 2012 – 19 December 2012
- PLF 2013 · CMP · 4 December 2012 – 19 December 2012
- 234 · CMP · 4 December 2012 – 19 December 2012
- APF · API · 14 November 2012 – 7 January 2015
- 198-12-13 · CMP · 7 November 2012 – 9 November 2012
- 198-12-13 · CMP · 6 November 2012 – 9 November 2012
- APF · API · 11 October 2012 – 7 January 2015
- 71 · CMP · 30 July 2012 – 30 July 2012
- 71 · CMP · 30 July 2012 – 30 July 2012
- 4332 · CMP · 27 February 2012 – 29 February 2012
- 4332 · CMP · 23 February 2012 – 29 February 2012
- UIP · API · 30 January 2012 – 7 January 2015
Votes
No named roll-call is stored for this person. Some chambers only publish totals or party votes, and not every mandate includes a ballot.
Records
No records linked to this person yet.