Person
Franck Montaugé
France
Memberships
- UIP · API · 26 October 2023 – present
- COLTE · DELEGSENAT · 17 October 2023 – present
- CAECO · COMSENAT · 5 October 2023 – present
- COLTE · DELEGSENAT · 22 October 2020 – present
- SENAT · SENAT · 1 October 2020 – present
- 2632 · CMP · 9 July 2026 – 21 July 2026
- 2334 · CMP · 20 May 2026 – 17 June 2026
- 1332 · CMP · 14 April 2026 – 17 June 2026
- 856 · CMP · 17 June 2025 – 8 July 2025
- 447 · CMP · 28 April 2025 – 21 May 2025
- 954 · CMP · 2 April 2025 – 10 April 2025
- 2197 · CMP · 27 March 2024 – 9 April 2024
- 2198 · CMP · 27 March 2024 – 9 April 2024
- 1679 · CMP · 1 November 2023 – 15 November 2023
- 1443 · CMP · 5 October 2023 – 11 October 2023
- CAECO · COMSENAT · 4 October 2023 – 4 October 2023
- 1533 · CMP · 19 July 2023 – 20 July 2023
- 790 · CMP · 17 May 2023 – 1 June 2023
- 762 · CMP · 5 April 2023 – 16 May 2023
- 575 · CMP · 9 March 2023 – 22 March 2023
- 443 · CMP · 18 January 2023 – 7 February 2023
- 19 · CMP · 28 July 2022 – 3 August 2022
- 4758 · CMP · 9 February 2022 – 24 February 2022
- 4612 · CMP · 19 January 2022 – 8 February 2022
- 3661 · CMP · 13 October 2021 – 18 November 2021
- 4134 · CMP · 29 September 2021 – 14 October 2021
- 3875 · CMP · 1 July 2021 – 20 July 2021
- 3298 · CMP · 28 October 2020 – 4 November 2020
- CAECO · COMSENAT · 7 October 2020 – 1 October 2023
- CAECO · COMSENAT · 6 October 2020 – 6 October 2020
- 1785 · CMP · 18 December 2019 – 13 May 2020
- 1722 · CMP · 27 June 2019 – 24 July 2019
Votes
Browse all 1 votes- Abstainthe Government's declaration on the draft stability program for 2014-2017 (in application of article 50-1 of the Constitution).
29 April 2014 · France · National Assembly
Records
No records linked to this person yet.