Person
Hélène Lipietz
France
Memberships
- SENAT · SENAT · 7 August 2017 – 1 October 2017
- NIPOL · GROUPESENAT · 7 August 2017 – 1 October 2017
- 257-13-14 · CMP · 12 February 2014 – 27 February 2014
- 495-12-13 · CMP · 13 December 2013 – 2 January 2014
- 719-12-13 · CMP · 3 October 2013 – 31 October 2013
- 885 · CMP · 3 October 2013 – 11 October 2013
- 886 · CMP · 3 October 2013 – 11 October 2013
- 664-12-13 · CMP · 3 October 2013 – 30 October 2013
- 718-12-13 · CMP · 3 October 2013 – 31 October 2013
- CMP_1004 · CMP · 16 July 2013 – 16 July 2013
- CMP_1005 · CMP · 16 July 2013 – 16 July 2013
- 376-12-13 · CMP · 16 May 2013 – 27 June 2013
- CMP_631 · CMP · 2 April 2013 – 17 April 2013
- CMP_630 · CMP · 2 April 2013 – 14 April 2013
- LOISC · COMSENAT · 17 June 2012 – 4 May 2014
- SENAT · SENAT · 17 June 2012 – 2 May 2014
- ECOPO · GROUPESENAT · 17 June 2012 – 4 May 2014
Votes
No named roll-call is stored for this person. Some chambers only publish totals or party votes, and not every mandate includes a ballot.
Records
No records linked to this person yet.