Person
Laurent Lafon
France
Memberships
- AGCFC · COMSPSENAT · 6 May 2026 – present
- 439 · CMP · 1 July 2025 – present
- 439 · CMP · 25 June 2025 – present
- AFCLC · COMSENAT · 5 October 2023 – present
- UCPOL · GROUPESENAT · 3 October 2023 – present
- SENAT · SENAT · 2 October 2023 – present
- 2107 · CMP · 20 July 2026 – 21 July 2026
- 2107 · CMP · 16 July 2026 – 21 July 2026
- 1560 · CMP · 8 July 2026 – 21 July 2026
- 1560 · CMP · 6 July 2026 – 21 July 2026
- 2408 · CMP · 30 April 2026 – 7 May 2026
- 2408 · CMP · 27 April 2026 – 7 May 2026
- 1009 · CMP · 27 May 2025 – 2 July 2025
- 1009 · CMP · 21 May 2025 – 2 July 2025
- 1601 · CMP · 27 March 2024 – 8 April 2024
- 1601 · CMP · 20 March 2024 – 8 April 2024
- 1347 · CMP · 6 December 2023 – 18 December 2023
- 1347 · CMP · 29 November 2023 – 18 December 2023
- AFCLC · COMSENAT · 4 October 2023 – 4 October 2023
- 1269 · CMP · 6 July 2023 – 13 July 2023
- 1269 · CMP · 5 July 2023 – 13 July 2023
- 739 · CMP · 20 June 2023 – 29 June 2023
- 739 · CMP · 14 June 2023 – 29 June 2023
- 4658 · CMP · 1 February 2022 – 24 February 2022
- 3808 · CMP · 31 January 2022 – 24 February 2022
- 4658 · CMP · 27 January 2022 – 24 February 2022
- 3808 · CMP · 20 January 2022 – 24 February 2022
- 2951 · CMP · 16 November 2021 – 13 December 2021
- 2951 · CMP · 4 November 2021 – 13 December 2021
- 4188 · CMP · 1 July 2021 – 29 September 2021
- 4187 · CMP · 1 July 2021 – 29 September 2021
- 4188 · CMP · 24 June 2021 – 29 September 2021
Votes
No named roll-call is stored for this person. Some chambers only publish totals or party votes, and not every mandate includes a ballot.
Records
No records linked to this person yet.