Person
Bernard Buis
France
Memberships
- AGCFC · COMSPSENAT · 6 May 2026 – present
- SENAT · SENAT · 1 April 2025 – present
- APF · API · 27 December 2023 – present
- UIP · API · 26 October 2023 – present
- COLTE · DELEGSENAT · 17 October 2023 – present
- CAECO · COMSENAT · 5 October 2023 – present
- SENAT · SENAT · 1 October 2020 – present
- 2595 · CMP · 13 July 2026 – 21 July 2026
- 2632 · CMP · 9 July 2026 – 21 July 2026
- 2334 · CMP · 20 May 2026 – 17 June 2026
- 856 · CMP · 17 June 2025 – 8 July 2025
- 451 · CMP · 12 June 2025 – 10 July 2025
- 160 · CMP · 12 May 2025 – 5 June 2026
- 447 · CMP · 28 April 2025 – 21 May 2025
- 908 · CMP · 2 April 2025 – 29 April 2025
- 907 · CMP · 2 April 2025 – 29 April 2025
- 2436 · CMP · 18 February 2025 – 20 February 2025
- 584 · CMP · 6 February 2025 – 13 February 2025
- 159 · CMP · 23 October 2024 – 7 November 2024
- 2321 · CMP · 23 May 2024 – 9 June 2024
- 1443 · CMP · 5 October 2023 – 11 October 2023
- CAECO · COMSENAT · 4 October 2023 – 4 October 2023
- 762 · CMP · 5 April 2023 – 16 May 2023
- CINCC · COMSPSENAT · 1 February 2023 – 10 July 2023
- 4758 · CMP · 9 February 2022 – 24 February 2022
- 4646 · CMP · 9 February 2022 – 24 February 2022
- 4832 · CMP · 8 February 2022 – 17 February 2022
- 3853 · CMP · 18 November 2021 – 13 December 2021
- 3661 · CMP · 13 October 2021 – 18 November 2021
- 4134 · CMP · 29 September 2021 – 14 October 2021
- OTAN · API · 26 October 2020 – 26 October 2023
- CAECO · COMSENAT · 7 October 2020 – 1 October 2023
Votes
No named roll-call is stored for this person. Some chambers only publish totals or party votes, and not every mandate includes a ballot.
Records
No records linked to this person yet.