Person
Olivier Rietmann
France
Memberships
- SIMPC · COMSPSENAT · 7 May 2024 – present
- ENTRE · DELEGSENAT · 18 October 2023 – present
- CAECO · COMSENAT · 4 October 2023 – present
- ENTRE · DELEGSENAT · 20 October 2020 – present
- UMPPO · GROUPESENAT · 5 October 2020 – present
- SENAT · SENAT · 1 October 2020 – present
- 481 · CMP · 12 December 2025 – 15 April 2026
- 447 · CMP · 6 May 2025 – 21 May 2025
- 447 · CMP · 28 April 2025 – 21 May 2025
- 954 · CMP · 2 April 2025 – 10 April 2025
- SIMPC · COMSPSENAT · 30 April 2024 – 6 May 2024
- 1679 · CMP · 1 November 2023 – 15 November 2023
- 1071 · CMP · 19 June 2023 – 29 June 2023
- 1071 · CMP · 7 June 2023 – 29 June 2023
- 762 · CMP · 5 April 2023 – 16 May 2023
- 575 · CMP · 9 March 2023 – 22 March 2023
- CINCC · COMSPSENAT · 8 February 2023 – 10 July 2023
- CINCC · COMSPSENAT · 1 February 2023 – 7 February 2023
- 4758 · CMP · 9 February 2022 – 24 February 2022
- 3853 · CMP · 1 December 2021 – 13 December 2021
- 3853 · CMP · 18 November 2021 – 13 December 2021
- 4134 · CMP · 29 September 2021 – 14 October 2021
- CAECO · COMSENAT · 6 October 2020 – 1 October 2023
Votes
No named roll-call is stored for this person. Some chambers only publish totals or party votes, and not every mandate includes a ballot.
Records
No records linked to this person yet.