Person
Patrice Gélard
France
Memberships
- 717-12-13 · CMP · 9 July 2014 – 23 July 2014
- 1413 · CMP · 7 July 2014 – 18 July 2014
- 257-13-14 · CMP · 12 February 2014 – 27 February 2014
- 495-12-13 · CMP · 13 December 2013 – 2 January 2014
- CMP_1004 · CMP · 16 July 2013 – 16 July 2013
- CMP_1005 · CMP · 16 July 2013 – 16 July 2013
- 736 · CMP · 12 July 2013 – 16 July 2013
- 4017 · CMP · 12 January 2012 – 7 February 2012
- 3373 · CMP · 5 July 2011 – 25 July 2011
- 210-07-08 · CMP · 29 June 2011 – 29 June 2011
- 210-07-08 · CMP · 22 June 2011 – 29 June 2011
- 1890 · CMP · 30 March 2011 – 15 April 2011
- 2573 · CMP · 9 March 2011 – 16 March 2011
- 2574 · CMP · 9 March 2011 – 16 March 2011
- 2573 · CMP · 8 March 2011 – 16 March 2011
- 2574 · CMP · 8 March 2011 – 16 March 2011
- 1697 · CMP · 20 January 2011 – 10 February 2011
- 2457 · CMP · 2 June 2010 – 6 July 2010
- 1891 · CMP · 12 May 2010 – 16 June 2010
- 1706 · CMP · 7 April 2010 – 6 July 2010
- 1708 · CMP · 7 April 2010 – 6 July 2010
- 1706 · CMP · 31 March 2010 – 6 July 2010
- 1708 · CMP · 31 March 2010 – 6 July 2010
- 1506 · CMP · 29 September 2009 – 26 October 2009
- 1585 · CMP · 29 September 2009 – 26 October 2009
- 468-08-09 · CMP · 21 July 2009 – 1 September 2009
- 467-08-09 · CMP · 21 July 2009 – 1 September 2009
- 845 · CMP · 7 July 2009 – 1 September 2009
- 211DE · DELEGSENAT · 3 December 2008 – 29 November 2011
- 211DE · DELEGSENAT · 3 December 2008 – 29 November 2011
- LOISC · COMSENAT · 7 October 2008 – 30 September 2014
- 442-07-08 · CMP · 1 February 2008 – 7 February 2008
Votes
No named roll-call is stored for this person. Some chambers only publish totals or party votes, and not every mandate includes a ballot.
Records
No records linked to this person yet.