· MEMBER_SUBSTITUTE · 19 January 2012 – 30 June 2014
· MEMBER · 17 January 2012 – 30 June 2014
· MEMBER · 16 September 2009 – 30 June 2014
· MEMBER_SUBSTITUTE · 16 September 2009 – 30 June 2014
· MEMBER_SUBSTITUTE · 16 September 2009 – 30 June 2014
· MEMBER · 16 September 2009 – 30 June 2014
· MEMBER_BUREAU · 21 July 2009 – 2 February 2012
· MEMBER_SUBSTITUTE · 16 July 2009 – 18 January 2012
· MEMBER · 16 July 2009 – 18 January 2012
· MEMBER · 16 July 2009 – 18 January 2012
· MEMBER · 14 July 2009 – 16 January 2012
· MEMBER · 14 July 2009 – 20 July 2009
· PRESIDENT_VICE · 14 July 2009 – 16 January 2012
· MEMBER_PARLIAMENT · 14 July 2009 – 30 June 2014
· MEMBER · 14 July 2009 – 30 June 2014
· MEMBER_BUREAU · 15 February 2007 – 13 July 2009
· MEMBER · 31 January 2007 – 13 July 2009
· MEMBER · 31 January 2007 – 13 July 2009
· MEMBER · 31 January 2007 – 13 July 2009
· PRESIDENT_VICE · 16 January 2007 – 13 July 2009
· PRESIDENT_VICE · 16 January 2007 – 13 July 2009
· MEMBER · 15 January 2007 – 30 January 2007
· MEMBER · 15 January 2007 – 30 January 2007
· MEMBER · 15 January 2007 – 30 January 2007
· MEMBER · 15 September 2004 – 13 July 2009
· MEMBER · 21 July 2004 – 14 January 2007
· MEMBER · 21 July 2004 – 14 January 2007
· MEMBER · 21 July 2004 – 14 January 2007
· MEMBER_PARLIAMENT · 20 July 2004 – 13 July 2009
Votes
The European Parliament open-data API publishes vote totals on procedures, not how each member voted. Roll-call XML on europarl.europa.eu is blocked from this server.