· MEMBER_SUBSTITUTE · 27 March 2012 – 30 June 2014
· MEMBER_SUBSTITUTE · 19 January 2012 – 30 June 2014
· MEMBER_SUBSTITUTE · 19 January 2012 – 30 June 2014
· MEMBER_SUBSTITUTE · 18 January 2010 – 18 January 2012
· MEMBER · 21 October 2009 – 19 January 2010
· MEMBER · 21 October 2009 – 28 March 2012
· MEMBER_SUBSTITUTE · 19 October 2009 – 30 June 2013
· MEMBER_SUBSTITUTE · 19 October 2009 – 18 January 2012
· MEMBER · 8 October 2009 – 30 June 2014
· MEMBER_PARLIAMENT · 8 October 2009 – 30 June 2014
· MEMBER · 8 October 2009 – 30 June 2014
· MEMBER · 8 October 2009 – 30 June 2014
Votes
The European Parliament open-data API publishes vote totals on procedures, not how each member voted. Roll-call XML on europarl.europa.eu is blocked from this server.